| 
                  
                     | SUTTON UNITED |   |  |  
						  | | 26. | Jamie Butler |  |  36' |  | |
 | 6. | Jamie Collins |  |  |  | |
 | 5. | Charlie Clough |  |  |  | |
 | 3. | Aswad Thomas |  |  |  | |
 | 2. | Dale Bennett |  |  45+1' |  | |
 | 16. | Nicky Bailey |  |   |  | |
 | 15. | Craig Eastmond |  |  88' |  | |
 | 8. | Kenny Davis |  |  |  | |
 | 11. | Kieron Cadogan |  |  |  | |
 | 7. | Tom Bolarinwa |  |  |  | |
 | 10. | Jonah Ayunga |  |  64' |  | |
 | 4. | Dean Beckwith |  |   |  | |
 | 24. | Aaron Drinan |  |  64' |  | |
 | 18. | Wayne Brown |  |   |  | |
 | Subs
 |  | 19. | Harry Beautyman |  |  |  | |
 | 21. | Daniel Wishart |  |  |  | |
 | 23. | Josh Taylor |  |  |  | |
 | 1. | Ross Worner |  |  |  | |
 |  | 
                  
                     | SLOUGH TOWN |   |  |  
						  | | 1. | Jack Turner |  |  |  | |
 | 6. | Lee Togwell |  |  |  | |
 | 5. | Mark Nisbet |  |  |  | |
 | 3. | George Wells |  |  |  | |
 | 2. | Josh Jackman |  |  |  | |
 | 8. | Scott Davieson |  |  |  | |
 | 4. | Sam Togwell |  |  |  | |
 | 11. | Warren Harris |  |  |  | |
 | 7. | James Dobson |  |  89' |  | |
 | 16. | Simon Dunn |  |   |  | |
 | 10. | Mathew Stevens |  |  |  | |
 | 9. | Ben Harris |  |  36'  66' |  | |
 | 19. | Manny Williams |  |   |  | |
 | Subs
 |  | 18. | Louie Soares |  |  |  | |
 | 15. | Nathan Smart |  |  |  | |
 | 12. | Sean  Fraser |  |  |  | |
 | 14. | Guy Hollis |  |  |  | |
 | 17. | Trent Phillips |  |  |  | |
 |  |