|  REPUBLIC OF IRELAND  |   
                  	 |   |    
						
						   | 23.  | Darren Randolph  |   |  |  | |
 | 3.  | Ciaran Clark  |   |  |  | |
 | 20.  | Shane Duffy  |   |  |  | |
 | 17.  | Stephen Ward  |   |  |  | |
 | 2.  | Cyrus Christie  |   |  |  | |
 | 13.  | Jeff Hendrick  |   |  |  | |
 | 18.  | David Meyler  |   |  |  | |
 | 12.  | Callum O'Dowda  |   |  |  | |
 | 14.  | Wes Hoolahan  |   |   79'  |  | |
 | 7.  | Aiden McGeady  |   |       |  | |
 | 8.  | Daryl Murphy  |   |   2'   19'   79'  |  | |
 | 22.  | Harry Arter  |   |        90+1'  |  | |
 | 9.  | Shane Long  |   |   83'  |  | |
 | 11.  | Sean Maguire  |   |       |  | |
  Subs |  | 6.  | Glenn Whelan  |   |  |  | |
 | 4.  | John O'Shea  |   |  |  | |
 | 5.  | Richard Keogh  |   |  |  | |
 | 1.  | Colin Doyle  |   |  |  | |
                      | 
						  
                  |  
                
                  
                  
                     |  MOLDOVA  |   
                  	 |   |    
						
						   | 1.  | Ilie Cebanu  |   |  |  | |
 | 6.  | Alexandru Epureanu  |   |  |  | |
 | 4.  | Petru Racu  |   |  |  | |
 | 22.  | Artiom Razgoniuc  |   |   41'  |  | |
 | 14.  | Vitaliy Bordiyan  |   |  |  | |
 | 7.  | Artur Ionita  |   |  |  | |
 | 8.  | Aleksandr Gatskan  |   |   90+2'  |  | |
 | 17.  | Gheorghe Anton  |   |  |  | |
 | 10.  | Aleksandru Dedov  |   |   55'  |  | |
 | 15.  | Eugeniu Cociuc  |   |       |  | |
 | 16.  | Sergiu Platica  |   |   79'  |  | |
 | 19.  | Vladimir Ambros  |   |       |  | |
 | 11.  | Radu Ginsari  |   |  |  | |
  Subs |  | 12.  | Serghei Pascenco  |   |  |  | |
 | 13.  | Andrei Cojocari  |   |  |  | |
 | 9.  | Alexandru Antoniuc  |   |  |  | |
 | 20.  | Alexandru Pascenco  |   |  |  | |
 | 23.  | Alexei Koselev  |   |  |  | |
                      | 
						  
                  |