| 
    	
    		|  | GAME DETAILS
 
   | 
      
        | 
            
              |   | 
                
                
                  
                    |   | 
                        
                          |  |   |  |  
                          |  Champions League
                           |  
                        | Attendance: 29,300 
 |  
                        |  |  
                      | 
                          
                            |  |  |  |  
                            |  |  2-4  |  |  
                            |  |  |  |  
                            |  |  
                            |    
                                        Karim Bellarabi (48), Stefan Savic (og 67)  |  |    
                                        Saúl Ñíguez (17), Antoine Griezmann (25), Kevin Gameiro (pen 58), Fernando Torres (86)  |  
                            |  |  
                            |    
                                        Benjamin Henrichs (15), Aleksandar Dragovic (58), Wendell (64), Charles Aránguiz (74)  |  |    
                                        Fernando Torres (87), Gabi (89), Filipe Luís (90)  |  
                            |  |  
                            |  |  |  |  
                            |  |  
                            |  |  |  |  |  |  |  
                |  |    |  
        |  |   | Players |  
        | 
            
             
                | 
                  
                     | BAYER 04 LEVERKUSEN |   |  |  
						  | | 1. | Bernd Leno |  |  |  | |
 | 6. | Aleksandar Dragovic |  |  58' |  | |
 | 21. | Ömer Toprak |  |  |  | |
 | 18. | Wendell |  |  64' |  | |
 | 39. | Benjamin Henrichs |  |  15' |  | |
 | 29. | Kai Havertz |  |  56' |  | |
 | 31. | Kevin Volland |  |   |  | |
 | 44. | Kevin Kampl |  |  |  | |
 | 20. | Charles Aránguiz |  |  74' |  | |
 | 7. | Javier Hernández |  |  |  | |
 | 19. | Julian Brandt |  |  87' |  | |
 | 9. | Leon Bailey |  |   |  | |
 | 38. | Karim Bellarabi |  |  48'  66' |  | |
 | 17. | Joel Pohjanpalo |  |   |  | |
 | Subs
 |  | 15. | Julian Baumgartlinger |  |  |  | |
 | 14. | Admir Mehmedi |  |  |  | |
 | 28. | Ramazan Özcan |  |  |  | |
 | 16. | Tin Jedvaj |  |  |  | |
 |  | 
                  
                     | ATLÉTICO MADRID |   |  |  
						  | | 1. | Miguel Ángel Moyà |  |  |  | |
 | 15. | Stefan Savic |  |  67' og. |  | |
 | 24. | José Giménez |  |  |  | |
 | 3. | Filipe Luís |  |  90' |  | |
 | 16. | Sime Vrsaljko |  |  |  | |
 | 6. | Koke |  |  |  | |
 | 14. | Gabi |  |  89' |  | |
 | 10. | Yannick Carrasco |  |  78' |  | |
 | 9. | Fernando Torres |  |    86'  87' |  | |
 | 8. | Saúl Ñíguez |  |  17' |  | |
 | 7. | Antoine Griezmann |  |  25'  78' |  | |
 | 11. | Ángel Correa |  |   |  | |
 | 21. | Kevin Gameiro |  |  58'  Pen.  71' |  | |
 | 22. | Thomas |  |   |  | |
 | Subs
 |  | 23. | Nicolás Gaitán |  |  |  | |
 | 13. | Jan Oblak |  |  |  | |
 | 19. | Lucas Hernández |  |  |  | |
 | 27. | Caio Henrique |  |  |  | |
 |  |  |  
          |  |  |  |  |  |