| WHITEHAWK |
| |
| 1. | Ross Flitney | | | | |
| 5. | Paul Reid | | | | |
| 4. | Ben Strevens | | | | |
| 3. | Daniel Harding | | | | |
| 2. | Mike West | | 90' | | |
| 16. | Callum Chettle | | | | |
| 8. | Glen Southam | | 12' | | |
| 6. | Chris M'Boungou | | | | |
| 7. | Ahmed Abdulla | | | | |
| 11. | Jack Masterton | | 70' | | |
| 18. | Sergio Torres | | | | |
| 9. | Danny Mills | | | | |
| 10. | Reece Connolly | | 76' | | |
| 15. | Javier Favarel | | | | |
Subs | | 13. | Adriá Muñoz | | | | |
| 14. | Marvin Hamilton-Omole | | | | |
| 17. | Wilfried Tagbo | | | | |
| 12. | Ramon Marimon | | | | |
|
|
| STOURBRIDGE |
| |
| 1. | Matthew Gould | | | | |
| 4. | Tom Tonks | | 83' | | |
| 19. | Matthew Dodd | | | | |
| 5. | Darryl Westlake | | | | |
| 3. | Brian Smikle | | | | |
| 2. | Kristian Green | | | | |
| 8. | Leon Broadhurst | | | | |
| 6. | Dan Scarr | | 52' 69' | | |
| 11. | Chris Lait | | 67' | | |
| 17. | Drew Canavan | | | | |
| 7. | Kayleden Brown | | | | |
| 9. | Luke Benbow | | 90+5' | | |
| 15. | Jack Duggan | | | | |
| 10. | Connor Gater | | | | |
Subs | |
|