| EASTLEIGH |
| |
| 1. | Ross Flitney | G | | | |
| 2. | Daniel Spencer | D | | | |
| 3. | Michael Green | D | | | |
| 17. | Paul Reid | D | | | |
| 8. | Craig Stanley | M | | | |
| 10. | Jai Reason | M | | | |
| 11. | Craig McAllister | M | 9' | | |
| 14. | Ben Strevens | M | 90' | | |
| 16. | Will Evans | M | | | |
| 9. | James Constable | F | | | |
| 13. | Stuart Fleetwood | F | | | |
Subs | | 24. | Josh Helm | G | | | |
| 6. | Chris Todd | D | Jai Reason 90' | | |
| 22. | Tony Lee | M | | | |
| 7. | Yemi Odubade | F | James Constable 73' | | |
| 12. | Jack Midson | F | | | |
| 19. | Ben Wright | F | Stuart Fleetwood 84' | | |
| 23. | Hussein Heidari | F | | | |
|
|
| LINCOLN CITY |
| |
| 1. | Paul Farman | G | | | |
| 2. | Tommy Miller | D | | | |
| 3. | Sean Newton | D | | | |
| 23. | Nat Brown | D | | | |
| 24. | Thierry Audel | D | | | |
| 5. | Hamza Bencherif | M | | | |
| 8. | Alan Power | M | | | |
| 12. | Arnaud Mendy | M | | | |
| 16. | Conner Robinson | M | | | |
| 9. | Jordan Burrow | F | | | |
| 22. | Marcus Marshall | F | | | |
Subs | | 31. | David Preece | G | | | |
| 17. | Jake Caprice | D | | | |
| 10. | Karl Ledsham | M | | | |
| 7. | Sahr Kabba | F | Conner Robinson 88' | | |
| 15. | Sam Yorkie | F | Jordan Burrow 70' 73' | | |
|
|