| 
       
          | Cap No. |  | Date | Opponents | Competition | Score | Attn. |  | Ground | England match No.
 | Domestic Team |  
	|  Matches played during 1997/98 |  
      |  2
     
       |  |  |  | MOLDOVA | World Cup QualifierGroup 2
 |  | 		  
		  4-0
		   |  | 
			74,102
		 |  | Wembley Stadium (England)
 
   | 738 |  Blackburn Rovers   | 
 |        
		  |  |  | 10Jun1997 |  | Brazil | Tournoi de France |  | 1-0 |  | 50,000 |  | Parc des Princes | 737 |  |        
		  |  |  | 07Jun1997 |  | France | Tournoi de France |  | 0-1 |  | 28,000 |  | Stade de la Mosson | 736 |  |        
		  |  |  | 04Jun1997 |  | Italy | Tournoi de France |  | 0-2 |  | 30,000 |  | Stade de la Beaujoire | 735 |  |        
		  |  |  | 31May1997 |  | Poland | World Cup Qualifier |  | 0-2 |  | 35,000 |  | Stadion Slaski | 734 |  |        
		  |  |  | 24May1997 |  | South Africa | International Friendly |  | 2-1 |  | 52,676 |  | Old Trafford | 733 |  |        
		  |  |  | 30Apr1997 |  | Georgia | World Cup Qualifier |  | 2-0 |  | 71,206 |  | Wembley Stadium | 732 |  |        
		  |  |  | 29Mar1997 |  | Mexico | International Friendly |  | 2-0 |  | 48,076 |  | Wembley Stadium | 731 |  |        
		  |  |  | 12Feb1997 |  | Italy | World Cup Qualifier |  | 0-1 |  | 75,055 |  | Wembley Stadium | 730 |  |        
		  |  |  | 09Nov1996 |  | Georgia | World Cup Qualifier |  | 0-2 |  | 48,000 |  | Dinamo Arena (Tbilisi) | 729 |  |        
		  |  |  | 09Oct1996 |  | Poland | World Cup Qualifier |  | 2-1 |  | 74,663 |  | Wembley Stadium | 728 |  |        
		  |  |  | 01Sep1996 |  | Moldova | World Cup Qualifier |  | 0-3 |  | 9,500 |  | Stadionul Republica | 727 |  |        
		  |  |  | 26Jun1996 |  | Germany | European Championship |  | 1-1 |  | 75,862 |  | Wembley Stadium | 726 |  |        
		  |  |  | 22Jun1996 |  | Spain | European Championship |  | 0-0 |  | 75,440 |  | Wembley Stadium | 725 |  |        
		  |  |  | 18Jun1996 |  | Netherlands | European Championship |  | 4-1 |  | 76,798 |  | Wembley Stadium | 724 |  |        
		  |  |  | 15Jun1996 |  | Scotland | European Championship |  | 2-0 |  | 76,864 |  | Wembley Stadium | 723 |  |        
		  |  |  | 08Jun1996 |  | Switzerland | European Championship |  | 1-1 |  | 76,567 |  | Wembley Stadium | 722 |  |        
		  |  |  | 23May1996 |  | China | International Friendly |  | 0-3 |  | 65,000 |  | Workers Stadium | 721 |  |        
		  |  |  | 18May1996 |  | Hungary | International Friendly |  | 3-0 |  | 34,184 |  | Wembley Stadium | 720 |  |        
		  |  |  | 24Apr1996 |  | Croatia | International Friendly |  | 0-0 |  | 33,650 |  | Wembley Stadium | 719 |  |        
		  |  |  | 27Mar1996 |  | Bulgaria | International Friendly |  | 1-0 |  | 29,708 |  | Wembley Stadium | 718 |  |        
		  |  |  | 12Dec1995 |  | Portugal | International Friendly |  | 1-1 |  | 28,592 |  | Wembley Stadium | 717 |  |        
		  |  |  | 15Nov1995 |  | Switzerland | International Friendly |  | 3-1 |  | 29,874 |  | Wembley Stadium | 716 |  |        
		  |  |  | 11Oct1995 |  | Norway | International Friendly |  | 0-0 |  | 21,006 |  | Ullevaal Stadion | 715 |  |        
		  |  |  | 06Sep1995 |  | Colombia | International Friendly |  | 0-0 |  | 20,000 |  | Wembley Stadium | 714 |  |        
		  |  |  | 11Jun1995 |  | Brazil | Umbro International Trophy |  | 1-3 |  | 67,318 |  | Wembley Stadium | 713 |  |        
		  |  |  | 08Jun1995 |  | Sweden | Umbro International Trophy |  | 3-3 |  | 32,008 |  | Elland Road | 712 |  |        
		  |  |  | 03Jun1995 |  | Japan | Umbro International Trophy |  | 2-1 |  | 21,142 |  | Wembley Stadium | 711 |  |        
		  |  |  | 29Mar1995 |  | Uruguay | International Friendly |  | 0-0 |  | 34,849 |  | Wembley Stadium | 710 |  |        
		  |  |  | 15Feb1995 |  | Republic Of Ireland | International Friendly |  | 1-0 |  | 46,000 |  | Lansdowne Road | 709 |  |        
		  |  |  | 16Nov1994 |  | Nigeria | International Friendly |  | 1-0 |  | 37,196 |  | Wembley Stadium | 708 |  |        
		  |  |  | 12Oct1994 |  | Romania | International Friendly |  | 1-1 |  | 48,754 |  | Wembley Stadium | 707 |  |        
		  |  |  | 07Sep1994 |  | USA | International Friendly |  | 2-0 |  | 38,629 |  | Wembley Stadium | 706 |  |        
		  |  |  | 22May1994 |  | Norway | International Friendly |  | 0-0 |  | 64,327 |  | Wembley Stadium | 705 |  |        
		  |  |  | 17May1994 |  | Greece | International Friendly |  | 5-0 |  | 23,689 |  | Wembley Stadium | 704 |  |        
		  |  |  | 09Mar1994 |  | Denmark | International Friendly |  | 1-0 |  | 71,970 |  | Wembley Stadium | 703 |  |  
	|  Matches played during 1993/94 |  
      |  1
     
       |  |  |  | SAN MARINO | World Cup QualifierGroup 2
 |  | 		  
		  1-7
		   |  | 
			2,378
		 |  | Stadio Renato Dall Ara (Italy)
 
   | 702 |  Blackburn Rovers   | 
 |  |