New Brighton Tower's complete Football League record — 3 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.
GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.
| Most recent season first | Home | Away | Total | GD / GA | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Season▼ | Division | Pos⇅ | Pld⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | Pts⇅ | GD⇅ | GA⇅ |
| 1 | 1900/01 | Second Division | 4 | 34 | 12 | 5 | 0 | 34 | 8 | 5 | 3 | 9 | 23 | 30 | 17 | 8 | 9 | 57 | 38 | 42 | 19 | 1.500 |
| 2 | 1899/00 | Second Division | 10 | 34 | 9 | 4 | 4 | 44 | 22 | 4 | 5 | 8 | 22 | 36 | 13 | 9 | 12 | 66 | 58 | 35 | 8 | 1.137 |
| 3 | 1898/99 | Second Division | 5 | 34 | 13 | 2 | 2 | 48 | 13 | 5 | 5 | 7 | 23 | 39 | 18 | 7 | 9 | 71 | 52 | 43 | 19 | 1.365 |
| 3 seasons: | Career totals | 102 | 34 | 11 | 6 | 126 | 43 | 14 | 13 | 24 | 68 | 105 | 48 | 24 | 30 | 194 | 148 | 120†| ||||
†Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.