Kidderminster Harriers's complete Football League record — 5 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.
GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.
| Oldest season first | Home | Away | Total | GD / GA | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Season▲ | Division | Pos⇅ | Pld⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | Pts⇅ | GD⇅ | GA⇅ |
| 1 | 2000/01 | Division Three | 16 | 46 | 10 | 6 | 7 | 29 | 27 | 3 | 8 | 12 | 18 | 34 | 13 | 14 | 19 | 47 | 61 | 53 | -14 | 0.770 |
| 2 | 2001/02 | Division Three | 10 | 46 | 13 | 6 | 4 | 35 | 17 | 6 | 3 | 14 | 21 | 30 | 19 | 9 | 18 | 56 | 47 | 66 | 9 | 1.191 |
| 3 | 2002/03 | Division Three | 11 | 46 | 8 | 8 | 7 | 30 | 33 | 8 | 7 | 8 | 32 | 30 | 16 | 15 | 15 | 62 | 63 | 63 | -1 | 0.984 |
| 4 | 2003/04 | Division Three | 16 | 46 | 9 | 5 | 9 | 28 | 29 | 5 | 8 | 10 | 17 | 30 | 14 | 13 | 19 | 45 | 59 | 55 | -14 | 0.762 |
| 5 | 2004/05 | Division Three | 23 | 46 | 6 | 6 | 11 | 21 | 39 | 4 | 2 | 17 | 18 | 46 | 10 | 8 | 28 | 39 | 85 | 38 | -46 | 0.458 |
| 5 seasons: | Career totals | 230 | 46 | 31 | 38 | 143 | 145 | 26 | 28 | 61 | 106 | 170 | 72 | 59 | 99 | 249 | 315 | 275†| ||||
†Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.