Burton Wanderers's complete Football League record — 3 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.
GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.
| Oldest season first | Home | Away | Total | GD / GA | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Season▲ | Division | Pos⇅ | Pld⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | Pts⇅ | GD⇅ | GA⇅ |
| 1 | 1894/95 | Second Division | 7 | 30 | 10 | 3 | 2 | 49 | 9 | 4 | 4 | 7 | 18 | 30 | 14 | 7 | 9 | 67 | 39 | 35 | 28 | 1.717 |
| 2 | 1895/96 | Second Division | 4 | 30 | 12 | 1 | 2 | 43 | 15 | 7 | 3 | 5 | 26 | 25 | 19 | 4 | 7 | 69 | 40 | 42 | 29 | 1.725 |
| 3 | 1896/97 | Second Division | 15 | 30 | 8 | 1 | 6 | 22 | 22 | 1 | 1 | 13 | 9 | 45 | 9 | 2 | 19 | 31 | 67 | 20 | -36 | 0.462 |
| 3 seasons: | Career totals | 90 | 30 | 5 | 10 | 114 | 46 | 12 | 8 | 25 | 53 | 100 | 42 | 13 | 35 | 167 | 146 | 97†| ||||
†Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.