| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1998 | 1998 | 6 (4 + 2 sub) | 0 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 2 | 0 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
6
0
FA Cup
2
0
Total
8
0
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1996 | 1998 | 40 (25 + 15 sub) | 2 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||
| League Cup | 8 | 0 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
40
2
FA Cup
1
0
League Cup
8
0
Total
49
2
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1995 | 1996 | 27 (18 + 9 sub) | 2 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||
| League Cup | 3 | 0 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
27
2
FA Cup
1
0
League Cup
3
0
Total
31
2
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1994 | 1995 | 18 (12 + 6 sub) | 0 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||
| League Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||
| Other | 2 | 0 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
18
0
FA Cup
1
0
League Cup
1
0
Other
2
0
Total
22
0
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1993 | 1994 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1990 | 1994 | 121 | 8 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
121
8
Total
121
8
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1989 | 1990 | 4 | 0 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
4
0
Total
4
0
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1987 | 1989 | 73 | 17 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
73
17
Total
73
17
|
|||||||||||||||||||||||||||||||||||||||