|
|
|||
| From | To | Role | |
|---|---|---|---|
| 2015/16 | 2015/16 | Manager | |
|
|
|||
| From | To | Role | |
| 2008/09 | 2008/09 | Manager | |
|
|
|||
| From | To | Role | |
| 2002/03 | 2002/03 | Manager | |
|
|
|||
| From | To | Role | |
| 1999/00 | 1998/99 | Caretaker Manager | |
|
|
|||
| From | To | Role | |
| 1990/91 | 1991/92 | Player/Manager | |
| From | To | Apps | Goals | |
| 1990 | 1992 | 40 | 1 | |
|
Competition
Apps
Goals
League
40
1
Total
40
1
|
||||
| From | To | Apps | Goals | |
| 1989 | 1990 | 14 | 1 | |
|
Competition
Apps
Goals
League
14
1
Total
14
1
|
||||
| From | To | Apps | Goals | |
| 1974 | 1990 | 493 | 52 | |
|
Competition
Apps
Goals
League
493
52
Total
493
52
|
||||
| From | To | Apps | Goals | |
| 1972 | 1975 | 81 | 22 | |
|
Competition
Apps
Goals
League
81
22
Total
81
22
|
||||