|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Feb 2013 | 24 Mar 2014 | Manager | |||||||||||||||||||||||||||||||||||||||||
| League Games: 53 | W: 21 D: 20 L: 12 | Win %: 39.6% | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 4 Jan 2009 | 13 Jun 2011 | Manager | |||||||||||||||||||||||||||||||||||||||||
| League Games: 116 | W: 50 D: 34 L: 32 | Win %: 43.1% | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 2 Jun 2006 | 26 Nov 2007 | Manager | |||||||||||||||||||||||||||||||||||||||||
| League Games: 63 | W: 28 D: 12 L: 23 | Win %: 44.4% | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 29 Aug 2004 | 2 Jun 2006 | Manager | |||||||||||||||||||||||||||||||||||||||||
| League Games: 92 | W: 41 D: 33 L: 18 | Win %: 44.6% | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 14 Oct 1998 | 18 Sep 2001 | Manager | |||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1993 | 1998 | 116 | 9 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
116
9
Total
116
9
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1990 | 1991 | 6 | 0 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
6
0
Total
6
0
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1990 | 1994 | 104 | 10 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
104
10
Total
104
10
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1987 | 1990 | 74 | 5 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
74
5
Total
74
5
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1986 | 1987 | 18 | 1 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
18
1
Total
18
1
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1980 | 1984 | 13 | 1 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
13
1
Total
13
1
|
|||||||||||||||||||||||||||||||||||||||