This display takes us outside the 92 to enable you to see how many grounds you’ve visited in each of the top Divisions in English football, including non-League. We’ll be adding grounds, crests and club colours for each one over time β we’d like to thank everyone who has helped us put this together.
M = number of DT92 members who have seen a game at this ground | G = total games those members have collectively seen there
| Club | Home Ground | Visited | M | G | |
|---|---|---|---|---|---|
|
|
AFC Totton | Testwood Stadium | 63 | 86 | |
|
|
Billericay Town | New Lodge | 112 | 225 | |
|
|
Braintree Town | Cressing Road | 218 | 298 | |
|
|
Chelmsford City | Melbourne Stadium | 127 | 163 | |
|
|
Chesham United | The Meadow (Chesham) | 120 | 190 | |
|
|
Dagenham & Redbridge | Victoria Road | 953 | 1516 | |
|
|
Dorking Wanderers | Meadowbank | 133 | 245 | |
|
|
Dover Athletic | Crabble | 178 | 225 | |
|
|
Ebbsfleet United | Stonebridge Road | 245 | 375 | |
|
|
Farnborough | Cherrywood Road | 151 | 209 | |
|
|
Farnham Town | Memorial Ground (Farnham) | 44 | 46 | |
|
|
Folkestone Invicta | Cheriton Road | 71 | 101 | |
|
|
Hampton & Richmond | Beveree Stadium | 142 | 297 | |
|
|
Hemel Hempstead Town | Vauxhall Road | 105 | 115 | |
|
|
Horsham | Hop Oast | 55 | 85 | |
|
|
Maidenhead United | York Road | 235 | 363 | |
|
|
Maidstone United | Gallagher Stadium | 157 | 206 | |
|
|
Salisbury | McEnhill Stadium | 146 | 174 | |
|
|
Slough Town | Arbour Park | 117 | 129 | |
|
|
Tonbridge Angels | Longmead | 108 | 170 | |
|
|
Torquay United | Plainmoor | 879 | 1543 | |
|
|
Truro City | Truro Sports Hub | 54 | 64 | |
|
|
Walton & Hersham | Elmbridge Sports Hub | 55 | 66 | |
|
|
Weston-super-Mare | Woodspring Stadium | 108 | 273 |
THE ENGLISH FOOTBALL PYRAMID
Shows where this division sits in the structure. (Guide to the Pyramid)
Hover for full name • Click to navigate
| Lv | Stp | Divisions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Premier League | |||||||||
| 2 | Championship | |||||||||
| 3 | League One | |||||||||
| 4 | League Two | |||||||||
| 5 | 1 | National League | ||||||||
| 6 | 2 | Nat North | Nat South | |||||||
| 7 | 3 | NPP | SPC | SPS | ILP | |||||
| 8 | 4 | NPW | NPE | NPM | SLC | SLS | ILN | ILSE | ILSC | |
| 9 | 5 | NWP | NEP | MLP | HLP | CCPN | CCPS | ECP | ESL | |
| NL1 | UCPN | UCPS | WXP | WNP | SMP | SCP | SEP | |||
| 10 | 6 | NWN | NE1 | ML1 | CC1 | ECN | SE1 | |||
| NWS | UC1 | HL1 | SM1 | ECS | ||||||
| NL2 | WX1 | WN1 | SWW | SWE | SC1 | |||||