| Card | Name β | Caps βΌ | Goals β |
|---|---|---|---|
|
Lilian Thuram | 142 | 2 |
|
Thierry Henry | 123 | 51 |
|
Kylian Mbappe | 94 | 55 |
|
Paul Pogba | 91 | 11 |
|
Fabien Barthez | 87 | β |
|
Youri Djorkaeff | 82 | 28 |
|
Patrice Evra | 81 | β |
|
Eric Abidal | 67 | β |
|
Emmanuel Petit | 63 | 6 |
|
Anthony Martial | 30 | 2 |
|
Djibril Sidibe | 18 | 1 |
|
Layvin Kurzawa | 14 | 1 |
|
Gael Givet | 12 | β |
|
no
card |
Sabri Lamouchi | 12 | 1 |
|
Benjamin Mendy | 10 | β |
|
Philippe Christanval | 6 | β |
|
Martin Djetou | 6 | β |
|
Axel Disasi | 5 | β |
|
no
card |
Geoffrey Kondogbia | 5 | β |
|
Mickael Madar | 3 | 1 |
|
Benoit Badiashile | 2 | β |
|
no
card |
Stephane Ruffier | 2 | β |
|
Tiemoue Bakayoko | 1 | β |
Players with at least one cap who appeared for AS Monaco.