| Card | Name β | Caps βΌ | Goals β |
|---|---|---|---|
|
Kylian Mbappe | 94 | 55 |
|
Youri Djorkaeff | 82 | 28 |
|
Claude Makelele | 71 | β |
|
Nicolas Anelka | 69 | 14 |
|
Lucas Digne | 52 | β |
|
Dominique Rocheteau | 49 | 15 |
|
Yohan Cabaye | 48 | 4 |
|
no
card |
Blaise Matuidi | 43 | 8 |
|
GrΓ©gory Coupet | 34 | β |
|
Lassana Diarra | 34 | β |
|
Mamadou Sakho | 29 | 2 |
|
no
card |
Jeremy Menez | 24 | 2 |
|
David Ginola | 17 | 3 |
|
Christopher Nkunku | 16 | 2 |
|
Hatem Ben Arfa | 15 | 2 |
|
Layvin Kurzawa | 14 | 1 |
|
Moussa Diaby | 11 | β |
|
no
card |
Christophe Jallet | 11 | 1 |
|
no
card |
Mickael Landreau | 11 | β |
|
Laurent Robert | 9 | 1 |
|
Bruno N'Gotty | 6 | β |
|
Alphonse Areola | 5 | β |
|
no
card |
Kingsley Coman | 4 | 1 |
|
Mickael Madar | 3 | 1 |
|
Alain Goma | 2 | β |
Players with at least one cap who appeared for Paris Saint-Germain .