| Card | Name β | Caps βΌ | Goals β |
|---|---|---|---|
|
John O'Shea | 118 | 3 |
|
Shane Long | 88 | 17 |
|
Robbie Brady | 72 | 10 |
|
Ian Harte | 64 | 12 |
|
Don Givens | 56 | 19 |
|
Darren Randolph | 50 | β |
|
Matt Holland | 49 | 5 |
|
Gerry Peyton | 33 | β |
|
David Langan | 26 | β |
|
Marc Wilson | 25 | 1 |
|
David Forde | 24 | β |
|
Harry Arter | 19 | β |
|
David McGoldrick | 14 | 1 |
|
Tommy Godwin | 13 | β |
|
Leon Best | 7 | β |
|
Eunan O'Kane | 7 | β |
|
Alex Pearce | 7 | 2 |
|
Sean O'Driscoll | 3 | β |
|
Gary Howlett | 1 | β |
Players with at least one cap who appeared for AFC Bournemouth.