| Card | Name β | Caps βΌ | Goals β |
|---|---|---|---|
|
Darren Fletcher | 80 | 5 |
|
Asa Hartford | 50 | 5 |
|
James Morrison | 46 | 3 |
|
Robert Snodgrass | 28 | 7 |
|
Steve Nicol | 27 | β |
|
Willie Johnston | 22 | β |
|
Andy Gray | 20 | 7 |
|
Matt Phillips | 16 | 1 |
|
Arthur Albiston | 14 | β |
|
Nigel Quashie | 14 | 1 |
|
Graham Dorrans | 12 | β |
|
David Speedie | 10 | β |
|
Eddie Colquhoun | 9 | β |
|
Craig Beattie | 7 | 1 |
|
Jimmy Millar | 3 | 2 |
|
no
card |
Oliver Burke | 2 | β |
|
Doug Fraser | 2 | β |
|
Jonathan Gould | 2 | β |
|
Bobby Hope | 2 | β |
|
Derek McInnes | 2 | β |
|
Sandy McNab | 2 | β |
|
Dave Stewart | 1 | β |
Players with at least one cap who appeared for West Bromwich Albion.