| Card | Name ⇅ | Caps ▼ | Goals ⇅ |
|---|---|---|---|
|
Richard Dunne | 80 | 8 |
|
Jeff Hendrick | 79 | 2 |
|
Kevin Doyle | 62 | 14 |
|
Don Givens | 56 | 19 |
|
Stephen Kelly | 39 | – |
|
Mark Kennedy | 34 | 4 |
|
Michael Robinson | 24 | 4 |
|
John Byrne | 23 | 4 |
|
Steven Reid | 23 | 2 |
|
Gary Waddock | 21 | 3 |
|
Mickey Walsh | 21 | 3 |
|
Keiren Westwood | 21 | – |
|
Paul McGee | 15 | 4 |
|
Mick O'Brien | 14 | – |
|
Damien Delaney | 9 | – |
|
Leon Best | 7 | – |
|
Paddy Kenny | 7 | – |
|
no
card |
Ray Brady | 6 | – |
|
Will Keane | 5 | – |
|
Terry Mancini | 5 | 1 |
|
Martin Rowlands | 5 | – |
|
Jimmy Dunne | 1 | – |
|
no
card |
Dick Whittaker | 1 | – |
Players with at least one cap who appeared for Queens Park Rangers.