| Card | Name β | Caps βΌ | Goals β |
|---|---|---|---|
|
no
card |
Iker Casillas | 167 | β |
|
no
card |
Sergio Ramos | 130 | 10 |
|
Xabi Alonso | 114 | 16 |
|
Alvaro Morata | 87 | 37 |
|
Carlos Alonso | 56 | 15 |
|
no
card |
Alvaro Arbeloa | 56 | β |
|
Michel Salgado | 53 | β |
|
no
card |
Raul Albiol | 51 | β |
|
Fernando Morientes | 47 | 27 |
|
Jose MartΓnez | 41 | 16 |
|
Rodrigo Moreno | 28 | 8 |
|
Pablo Sarabia | 27 | 9 |
|
Jose Antonio Reyes | 21 | 4 |
|
Jose Mato | 17 | 6 |
|
no
card |
Torres Juanfran | 15 | β |
|
Quique Sanchez Flores | 15 | β |
|
Kepa Arrizabalaga | 13 | β |
|
Dani Ceballos | 13 | 1 |
|
no
card |
Isco | 12 | 1 |
|
no
card |
Roberto Soldado | 12 | 7 |
|
Diego Llorente | 10 | β |
|
Marcos Alonso | 9 | β |
|
Sergio Reguilon | 6 | β |
|
no
card |
Daniel Carvajal | 5 | β |
|
Ivan Campo | 4 | β |
|
Dani Parejo | 4 | β |
|
no
card |
Nacho Fernandez | 2 | β |
|
no
card |
Juan GarcΓa | 1 | β |
|
Juan Jimanez | 1 | β |
|
Aitor Karanka | 1 | β |
|
no
card |
Julen Lopetegui | 1 | β |
Players with at least one cap who appeared for Real Madrid.