|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Jan 2023 | 25 Jun 2023 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Apr 2022 | 8 Nov 2022 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Jul 2020 | 16 Mar 2021 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 37 | W: 8 D: 11 L: 17 | Win %: 21.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Jan 2018 | 11 Jan 2019 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 47 | W: 14 D: 18 L: 14 | Win %: 29.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Nov 2013 | 16 Mar 2017 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 157 | W: 69 D: 41 L: 43 | Win %: 43.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | |
| 2006 | 2006 | 28 | 0 | |
|
Competition
Apps
Goals
League
28
0
Total
28
0
|
||||
| From | To | Apps | Goals | |
| 2002 | 2003 | |||
|
Competition
Apps
Goals
Total
0
0
|
||||
| From | To | Apps | Goals | |
| 2001 | 2006 | 64 | 2 | |
|
Competition
Apps
Goals
League
64
2
Total
64
2
|
||||
| From | To | Apps | Goals | |
| 1997 | 2001 | 93 | 0 | |
|
Competition
Apps
Goals
League
93
0
Total
93
0
|
||||
| From | To | Apps | Goals | |
| 1993 | 1997 | 118 | 2 | |
|
Competition
Apps
Goals
League
118
2
Total
118
2
|
||||