| Card | Name β | Caps βΌ | Goals β |
|---|---|---|---|
|
Harry Wilson | 67 | 17 |
|
Sam Vokes | 64 | 11 |
|
Chris Mepham | 52 | β |
|
Kieffer Moore | 49 | 14 |
|
no
card |
Carl Fletcher | 36 | 1 |
|
David Brooks | 35 | 5 |
|
no
card |
Jack Collison | 15 | β |
|
David Jones | 8 | 1 |
|
Andy Jones | 6 | 1 |
|
Steve Lovell | 6 | 1 |
|
David Williams | 5 | β |
|
no
card |
Shaun MacDonald | 3 | β |
|
Brian Stock | 3 | β |
Players with at least one cap who appeared for AFC Bournemouth.