| Card | Name β | Caps βΌ | Goals β |
|---|---|---|---|
|
Tommy Boyd | 72 | 1 |
|
Bobby Evans | 48 | β |
|
Craig Burley | 46 | 3 |
|
Gordon Durie | 43 | 7 |
|
Pat Nevin | 28 | 5 |
|
Neil Sullivan | 28 | β |
|
Billy Gilmour | 27 | 1 |
|
David Hay | 27 | β |
|
Tommy Docherty | 25 | 1 |
|
Eddie McCreadie | 23 | β |
|
Tommy Walker | 21 | 9 |
|
Hughie Gallacher | 20 | 24 |
|
Alex Jackson | 17 | 8 |
|
Charlie Cooke | 16 | β |
|
Jacky Robertson | 16 | 3 |
|
Derek Johnstone | 14 | 2 |
|
John Spencer | 14 | β |
|
George Graham | 12 | 3 |
|
Andy Wilson | 12 | 13 |
|
Eamonn Bannon | 11 | 1 |
|
Doug Rougvie | 10 | β |
|
David Speedie | 10 | β |
|
Johnny Jackson | 8 | β |
|
David Hopkin | 7 | 2 |
|
Duncan Shearer | 7 | 2 |
|
Steve Clarke | 6 | β |
|
Bobby Campbell | 5 | 1 |
|
no
card |
Sandy MacFarlane | 5 | 1 |
|
Jim McCalliog | 5 | 1 |
|
Robert Fleck | 4 | β |
|
Allan Craig | 3 | β |
|
Jimmy Croal | 3 | β |
|
Jimmy Millar | 3 | 2 |
|
Liam Bridcutt | 2 | β |
|
Tommy Law | 2 | β |
|
Jocky Scott | 2 | β |
|
Peter Buchanan | 1 | 1 |
|
no
card |
George Henderson | 1 | β |
|
Stewart Houston | 1 | β |
Players with at least one cap who appeared for Chelsea.