| 
		
		  | PLAYING CAREER  |  |  
		  |  |  |   |   |  
				 	|  |  | BROMSGROVE ROVERS |  |   |   |  
				  |  |  |  |  | To |  | Fee |  | Appearances |  | Goals |  |  |  |  |  
				  |  |  | 
				       |  | 
				     |  | 
				    
				   |  |  |  | 
				    
				   |  | (League) |  | 
				        
			           |  
                  |  |  |   |   |   |   |   |   |  
				 	|  |  | BIRMINGHAM CITY |  |   |   |  
				  |  |  |  |  | To |  | Fee |  | Appearances |  | Goals |  |  |  |  |  
				  |  |  | 
				       |  | 
				     |  | 
				    
				   |  |  |  | 
				    3
				   |  | (League) |  | 
				        
			           |  
                  |  | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1962/63 | 1st | 20 | 42 | 10 | 13 | 19 | 63 | 90 | 33 |  
    | 1961/62 | 1st | 17 | 42 | 14 | 10 | 18 | 65 | 81 | 38 |  
    | 1960/61 | 1st | 19 | 42 | 14 | 6 | 22 | 62 | 84 | 34 |  
    | 1959/60 | 1st | 19 | 42 | 13 | 10 | 19 | 63 | 80 | 36 |  
    | 1958/59 | 1st | 9 | 42 | 20 | 6 | 16 | 84 | 68 | 46 |  
    | 1957/58 | 1st | 13 | 42 | 14 | 11 | 17 | 76 | 89 | 39 |  
    | 1956/57 | 1st | 12 | 42 | 15 | 9 | 18 | 69 | 69 | 39 |  
    | 1955/56 | 1st | 6 | 42 | 18 | 9 | 15 | 75 | 57 | 45 |  
    | 1954/55 | 2nd | 1 | 42 | 22 | 10 | 10 | 92 | 47 | 54 |  
    | 1953/54 | 2nd | 7 | 42 | 18 | 11 | 13 | 78 | 58 | 47 |  
    | 1952/53 | 2nd | 6 | 42 | 19 | 10 | 13 | 71 | 66 | 48 |  
    | 1951/52 | 2nd | 3 | 42 | 21 | 9 | 12 | 67 | 56 | 51 |  |   |   |    | 
    
      |  |  |  
      |  | 
	      John William Watts
	         |  
      |  | Winger |  
	    |  | Born April 13th, 1931 in Birmingham |  
          |  | Died March 1st, 2006 aged 75 |  
  		  |  |  |  
  		  |  |  |  
		|  |  |  
      |  | Playing Career totals: |  |  |  
      |  | 206 | League appearances |  
      |  | 3 | League goals |  |  |  
      |  |  |  |  
    |  |  
     |  |  
     |  |  
     |  |  
     |  |  |