Harrogate Town's complete Football League record — 6 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.
GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.
| Most recent season first | Home | Away | Total | GD / GA | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Season▼ | Division | Pos⇅ | Pld⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | Pts⇅ | GD⇅ | GA⇅ |
| 1 | 2025/26 | League Two | 23 | 46 | 4 | 3 | 16 | 16 | 38 | 6 | 6 | 11 | 23 | 30 | 10 | 9 | 27 | 39 | 68 | 39 | -29 | 0.574 |
| 2 | 2024/25 | League Two | 18 | 46 | 10 | 4 | 9 | 26 | 31 | 4 | 7 | 12 | 17 | 30 | 14 | 11 | 21 | 43 | 61 | 53 | -18 | 0.704 |
| 3 | 2023/24 | League Two | 13 | 46 | 9 | 3 | 11 | 35 | 37 | 8 | 9 | 6 | 25 | 32 | 17 | 12 | 17 | 60 | 69 | 63 | -9 | 0.869 |
| 4 | 2022/23 | League Two | 19 | 46 | 6 | 10 | 7 | 31 | 32 | 6 | 6 | 11 | 28 | 36 | 12 | 16 | 18 | 59 | 68 | 52 | -9 | 0.867 |
| 5 | 2021/22 | League Two | 19 | 46 | 6 | 7 | 10 | 32 | 36 | 8 | 4 | 11 | 32 | 39 | 14 | 11 | 21 | 64 | 75 | 53 | -11 | 0.853 |
| 6 | 2020/21 | League Two | 17 | 46 | 8 | 5 | 10 | 24 | 29 | 8 | 4 | 11 | 28 | 32 | 16 | 9 | 21 | 52 | 61 | 57 | -9 | 0.852 |
| 6 seasons: | Career totals | 276 | 43 | 32 | 63 | 164 | 203 | 40 | 36 | 62 | 153 | 199 | 83 | 68 | 125 | 317 | 402 | 317†| ||||
†Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.