Boston United's complete Football League record — 5 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.
GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.
| Oldest season first | Home | Away | Total | GD / GA | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Season▲ | Division | Pos⇅ | Pld⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | Pts⇅ | GD⇅ | GA⇅ |
| 1 | 2002/03 | Division Three | 15 | 46 | 11 | 6 | 6 | 34 | 22 | 4 | 7 | 12 | 21 | 34 | 15 | 13 | 18 | 55 | 56 | 54* | -1 | 0.982 |
| 2 | 2003/04 | Division Three | 11 | 46 | 11 | 7 | 5 | 35 | 21 | 5 | 4 | 14 | 15 | 33 | 16 | 11 | 19 | 50 | 54 | 59 | -4 | 0.925 |
| 3 | 2004/05 | Division Three | 16 | 46 | 11 | 8 | 4 | 39 | 24 | 3 | 8 | 12 | 23 | 34 | 14 | 16 | 16 | 62 | 58 | 58 | 4 | 1.068 |
| 4 | 2005/06 | League Two | 11 | 46 | 11 | 7 | 5 | 34 | 28 | 4 | 9 | 10 | 16 | 32 | 15 | 16 | 15 | 50 | 60 | 61 | -10 | 0.833 |
| 5 | 2006/07 | League Two | 23 | 46 | 9 | 5 | 9 | 29 | 32 | 3 | 5 | 15 | 22 | 48 | 12 | 10 | 24 | 51 | 80 | 36* | -29 | 0.637 |
| 5 seasons: | Career totals | 230 | 53 | 33 | 29 | 171 | 127 | 19 | 33 | 63 | 97 | 181 | 72 | 66 | 92 | 268 | 308 | 268†| ||||
* Points deduction applied in that season.
†Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.