Stats Zone › League Tables
Hello. Sign In

League Tables โ€” 1888/1889

First Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Preston North End 22 10 1 0 39 7 8 3 0 35 8 18 4 0 74 15 40 4.933 59
2 Aston Villa 22 10 0 1 44 16 2 5 4 17 27 12 5 5 61 43 29 1.418 18
3 Wolverhampton Wanderers 22 8 2 1 30 14 4 2 5 20 23 12 4 6 50 37 28 1.351 13
4 Blackburn Rovers 22 7 4 0 44 22 3 2 6 22 23 10 6 6 66 45 26 1.466 21
5 Bolton Wanderers 22 6 0 5 35 30 4 2 5 28 29 10 2 10 63 59 22 1.067 4
6 West Bromwich Albion 22 6 2 3 28 25 4 0 7 12 21 10 2 10 40 46 22 .869 -6
7 Accrington 22 5 3 3 26 17 1 5 5 22 31 6 8 8 48 48 20 1.000 0
8 Everton 22 8 0 3 23 14 1 2 8 12 32 9 2 11 35 46 20 .760 -11
9 Burnley 22 6 3 2 21 19 1 0 10 21 43 7 3 12 42 62 17 .677 -20
10 Derby County 22 5 1 5 22 20 2 1 8 19 41 7 2 13 41 61 16 .672 -20
11 Notts County 22 4 2 5 25 32 1 0 10 15 41 5 2 15 40 73 12 .547 -33
12 Stoke City 22 3 4 4 15 18 1 0 10 11 33 4 4 14 26 51 12 .509 -25
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.