| From | To | Apps | Goals | ||||||||||||||||||||||||
| 2026 | Current | 12 (9 + 3 sub) | 1 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
12
1
Total
12
1
|
|||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||
| 2025 | Current | 14 (3 + 11 sub) | 1 | ||||||||||||||||||||||||
|
Competition
Apps
Goals
League
14
1
Total
14
1
|
|||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||
| 2024 | Current | 0 | 0 | ||||||||||||||||||||||||
| Other | 3 | 0 | |||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||
| 2023 | 2024 | 8 (3 + 5 sub) | 0 | ||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||
| 2022 | 2025 | 87 (58 + 29 sub) | 17 | ||||||||||||||||||||||||
| Other | 11 | 2 | |||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||
| 2022 | 2022 | 11 (10 + 1 sub) | 2 | ||||||||||||||||||||||||
|
Competition
Apps
Goals
League
106
19
Other
14
2
Total
120
21
|
|||||||||||||||||||||||||||