| From | To | Apps | Goals | ||||||||||||||||||||||||
| 2025 | Current | 33 (13 + 20 sub) | 3 | ||||||||||||||||||||||||
| FA Cup | 3 | 1 | |||||||||||||||||||||||||
| League Cup | 2 | 2 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
33
3
FA Cup
3
1
League Cup
2
2
Total
38
6
|
|||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||
| 2023 | 2025 | 79 (50 + 29 sub) | 31 | ||||||||||||||||||||||||
| Other | 28 | 8 | |||||||||||||||||||||||||
|
Competition
Apps
Goals
League
79
31
Other
28
8
Total
107
39
|
|||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||
| 2020 | 2021 | 10 (0 + 10 sub) | 0 | ||||||||||||||||||||||||
| Other | 1 | 0 | |||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||
| 2019 | 2023 | 0 | 0 | ||||||||||||||||||||||||
| Other | 1 | 0 | |||||||||||||||||||||||||
|
Competition
Apps
Goals
League
10
0
Other
2
0
Total
12
0
|
|||||||||||||||||||||||||||