|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Jun 2025 | Current | Manager | |||||||||||||||||||||
| League Games: 51 | W: 23 D: 11 L: 15 | Win %: 45.1% | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 28 Jan 2025 | 8 Jun 2025 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 21 Aug 2023 | 19 Sep 2024 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 30 Nov 2022 | 21 Aug 2023 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 28 Dec 2020 | 29 Nov 2022 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 23 Apr 2020 | 29 Aug 2020 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 20 Jun 2018 | 24 Feb 2020 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 5 Jun 2017 | 18 Jun 2028 | Manager | |||||||||||||||||||||
| From | To | Apps | Goals | |
| 2013 | 2014 | 22 | 2 | |
|
Competition
Apps
Goals
League
22
2
Total
22
2
|
||||
| From | To | Apps | Goals | |
| 2011 | 2013 | 49 | 17 | |
|
Competition
Apps
Goals
League
49
17
Total
49
17
|
||||
| From | To | Apps | Goals | |
| 2010 | 2011 | 31 | 5 | |
|
Competition
Apps
Goals
League
31
5
Total
31
5
|
||||
| From | To | Apps | Goals | |
| 2007 | 2008 | 21 | 0 | |
|
Competition
Apps
Goals
League
21
0
Total
21
0
|
||||
| From | To | Apps | Goals | |
| 2004 | 2005 | 30 | 6 | |
|
Competition
Apps
Goals
League
30
6
Total
30
6
|
||||
| From | To | Apps | Goals | |
| 1999 | 2000 | 10 | 0 | |
|
Competition
Apps
Goals
League
10
0
Total
10
0
|
||||
| From | To | Apps | Goals | |
| 1998 | 1999 | 20 | 2 | |
|
Competition
Apps
Goals
League
20
2
Total
20
2
|
||||