|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Dec 2024 | 7 Apr 2025 | Manager | |||||||||||||||||||||
| League Games: 14 | W: 1 D: 1 L: 12 | Win %: 7.1% | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 18 Sep 2024 | 10 Nov 2024 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 1 Jul 2021 | 30 Jun 2024 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 14 Jun 2019 | 28 May 2021 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 9 Oct 2018 | 6 Dec 2018 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 10 Apr 2017 | 5 Nov 2017 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 28 Jun 2016 | 19 Feb 2017 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 9 Jun 2015 | 28 Jun 2016 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 17 Jun 2014 | 9 Jun 2015 | Manager | |||||||||||||||||||||
| From | To | Apps | Goals | |
| 2006 | 2010 | 84 | 1 | |
|
Competition
Apps
Goals
League
84
1
Total
84
1
|
||||
| From | To | Apps | Goals | |
| 2001 | 2001 | 2 | 0 | |
|
Competition
Apps
Goals
League
2
0
Total
2
0
|
||||
| From | To | Apps | Goals | |
| 2001 | 2006 | 148 | 10 | |
|
Competition
Apps
Goals
League
148
10
Total
148
10
|
||||
| From | To | Apps | Goals | |
| 1997 | 2001 | 64 | 6 | |
|
Competition
Apps
Goals
League
64
6
Total
64
6
|
||||
| From | To | Apps | Goals | |
| 1993 | 1997 | 53 | 2 | |
|
Competition
Apps
Goals
League
53
2
Total
53
2
|
||||