| From | To | Apps | Goals | ||||||||||||||||||||||||
| 2025 | Current | 31 (13 + 18 sub) | 4 | ||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||
| League Cup | 2 | 0 | |||||||||||||||||||||||||
| Other | 4 | 0 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||
| 2025 | 2025 | 13 (11 + 2 sub) | 2 | ||||||||||||||||||||||||
| FA Cup | 1 | 1 | |||||||||||||||||||||||||
| League Cup | 1 | 0 | |||||||||||||||||||||||||
| Other | 5 | 0 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
44
6
FA Cup
2
1
League Cup
3
0
Other
9
0
Total
58
7
|
|||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||
| 2022 | 2025 | 60 (9 + 51 sub) | 12 | ||||||||||||||||||||||||
| Other | 23 | 4 | |||||||||||||||||||||||||
|
Competition
Apps
Goals
League
60
12
Other
23
4
Total
83
16
|
|||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||
| 2021 | 2022 | 7 (0 + 7 sub) | 0 | ||||||||||||||||||||||||
| Other | 2 | 0 | |||||||||||||||||||||||||
|
Competition
Apps
Goals
League
7
0
Other
2
0
Total
9
0
|
|||||||||||||||||||||||||||