| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2024 | Current | 74 (52 + 22 sub) | 5 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 2 | 0 | |||||||||||||||||||||||||||||||||||||
| League Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2024 | 2024 | 18 (15 + 3 sub) | 7 | ||||||||||||||||||||||||||||||||||||
| Other | 2 | 0 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
92
12
FA Cup
2
0
League Cup
1
0
Other
2
0
Total
97
12
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2022 | 2023 | 25 (15 + 10 sub) | 1 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
25
1
Total
25
1
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2016 | 2024 | 61 (21 + 40 sub) | 9 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 8 | 0 | |||||||||||||||||||||||||||||||||||||
| League Cup | 5 | 1 | |||||||||||||||||||||||||||||||||||||
| Other | 19 | 3 | |||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
61
9
FA Cup
8
0
League Cup
5
1
Other
19
3
Total
93
13
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2016 | 2024 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| Other | 2 | 0 | |||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
Other
2
0
Total
2
0
|
|||||||||||||||||||||||||||||||||||||||