|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Aug 2025 | Current | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 18 Jan 2024 | 22 May 2025 | Manager | |||||||||||||||||||||||||||||||
| League Games: 71 | W: 25 D: 15 L: 27 | Win %: 35.2% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 2 Feb 2021 | 18 Jan 2024 | Manager | |||||||||||||||||||||||||||||||
| From | To | Apps | Goals | |
| 2003 | 2005 | 40 | 2 | |
|
Competition
Apps
Goals
League
40
2
Total
40
2
|
||||
| From | To | Apps | Goals | |
| 2002 | 2003 | 34 | 2 | |
|
Competition
Apps
Goals
League
34
2
Total
34
2
|
||||
| From | To | Apps | Goals | |
| 2000 | 2000 | 2 | 1 | |
|
Competition
Apps
Goals
League
2
1
Total
2
1
|
||||
| From | To | Apps | Goals | |
| 2000 | 2002 | 65 | 10 | |
|
Competition
Apps
Goals
League
65
10
Total
65
10
|
||||
| From | To | Apps | Goals | |
| 1999 | 2000 | 9 | 1 | |
|
Competition
Apps
Goals
League
9
1
Total
9
1
|
||||