|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Jun 2023 | 22 Sep 2024 | Manager | |||||||||||||||||||||||||||||||
| League Games: 53 | W: 19 D: 6 L: 27 | Win %: 35.8% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 20 May 2021 | 27 Jan 2023 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 5 Aug 2020 | 25 Mar 2021 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 17 Aug 2019 | 3 Aug 2020 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 1 Oct 2017 | 25 Apr 2019 | Manager | |||||||||||||||||||||||||||||||
| From | To | Apps | Goals | |
| 2012 | 2012 | 12 | 0 | |
|
Competition
Apps
Goals
League
12
0
Total
12
0
|
||||
| From | To | Apps | Goals | |
| 2011 | 2012 | 40 | 0 | |
|
Competition
Apps
Goals
League
40
0
Total
40
0
|
||||
| From | To | Apps | Goals | |
| 2007 | 2009 | 18 | 1 | |
|
Competition
Apps
Goals
League
18
1
Total
18
1
|
||||
| From | To | Apps | Goals | |
| 2005 | 2007 | 24 | 2 | |
|
Competition
Apps
Goals
League
24
2
Total
24
2
|
||||
| From | To | Apps | Goals | |
| 2004 | 2005 | 10 | 1 | |
|
Competition
Apps
Goals
League
10
1
Total
10
1
|
||||
| From | To | Apps | Goals | |
| 2003 | 2004 | 17 | 1 | |
|
Competition
Apps
Goals
League
17
1
Total
17
1
|
||||
| From | To | Apps | Goals | |
| 2001 | 2001 | 9 | 3 | |
|
Competition
Apps
Goals
League
9
3
Total
9
3
|
||||
| From | To | Apps | Goals | |
| 2001 | 2003 | 39 | 4 | |
|
Competition
Apps
Goals
League
39
4
Total
39
4
|
||||
| From | To | Apps | Goals | |
| 1999 | 2001 | 7 | 0 | |
|
Competition
Apps
Goals
League
7
0
Total
7
0
|
||||
| From | To | Apps | Goals | |
| 1999 | 2000 | 22 | 0 | |
|
Competition
Apps
Goals
League
22
0
Total
22
0
|
||||
| From | To | Apps | Goals | |
| 1995 | 1999 | 110 | 10 | |
|
Competition
Apps
Goals
League
110
10
Total
110
10
|
||||
| From | To | Apps | Goals | |
| 1992 | 1995 | 9 | 0 | |
|
Competition
Apps
Goals
League
9
0
Total
9
0
|
||||