| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2025 | Current | 34 (30 + 4 sub) | 5 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 2 | 0 | |||||||||||||||||||||||||||||||||||||
| Other | 2 | 0 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
34
5
FA Cup
2
0
Other
2
0
Total
38
5
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2023 | 2025 | 82 (74 + 8 sub) | 15 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 4 | 0 | |||||||||||||||||||||||||||||||||||||
| League Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||
| Other | 3 | 0 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
82
15
FA Cup
4
0
League Cup
1
0
Other
3
0
Total
90
15
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2022 | 2023 | 3 (1 + 2 sub) | 0 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 2 | 0 | |||||||||||||||||||||||||||||||||||||
| League Cup | 3 | 0 | |||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2021 | 2023 | 0 | 13 | ||||||||||||||||||||||||||||||||||||
| Other | 6 | 1 | |||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
3
13
FA Cup
2
0
League Cup
3
0
Other
6
1
Total
14
14
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2019 | 2021 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| Other | 3 | 1 | |||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
Other
3
1
Total
3
1
|
|||||||||||||||||||||||||||||||||||||||