| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2025 | Current | 9 (2 + 7 sub) | 0 | ||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2025 | 2025 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
9
0
Total
9
0
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2023 | Current | 65 (46 + 19 sub) | 2 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||
| Other | 1 | 0 | |||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2023 | 2024 | 44 (41 + 3 sub) | 1 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 2 | 0 | |||||||||||||||||||||||||||||||||||||
| Other | 1 | 0 | |||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
109
3
FA Cup
3
0
Other
2
0
Total
114
3
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2021 | 2022 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| Other | 4 | 0 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
Other
4
0
Total
4
0
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2019 | 2021 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| Other | 3 | 0 | |||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
Other
3
0
Total
3
0
|
|||||||||||||||||||||||||||||||||||||||