| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 | Current | 21 (18 + 3 sub) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
21
2
Other
1
0
Total
22
2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | 2025 | 42 (40 + 2 sub) | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
42
7
FA Cup
1
0
League Cup
2
0
Other
5
0
Total
50
7
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Current | 25 (11 + 14 sub) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
25
2
FA Cup
7
1
League Cup
7
1
Other
4
0
Total
43
4
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||