| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 | Current | 16 (1 + 15 sub) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
16
0
Total
16
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | Current | 58 (47 + 11 sub) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
58
6
FA Cup
1
1
League Cup
1
0
Other
1
1
Total
61
8
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | 2024 | 64 (43 + 21 sub) | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
64
16
FA Cup
2
2
League Cup
2
0
Other
5
0
Total
73
18
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | 2023 | 62 (47 + 15 sub) | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
62
11
FA Cup
3
0
League Cup
2
2
Other
6
1
Total
73
14
|
|||||||||||||||||||||||||||||||||||||||||||||||||||