| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2025 | Current | 31 (20 + 11 sub) | 3 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 2 | 1 | |||||||||||||||||||||||||||||||||||||
| League Cup | 2 | 0 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
31
3
FA Cup
2
1
League Cup
2
0
Total
35
4
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2023 | 2025 | 71 (64 + 7 sub) | 8 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 2 | 0 | |||||||||||||||||||||||||||||||||||||
| League Cup | 3 | 0 | |||||||||||||||||||||||||||||||||||||
| Other | 2 | 0 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2023 | 2023 | 19 (18 + 1 sub) | 1 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
90
9
FA Cup
2
0
League Cup
3
0
Other
2
0
Total
97
9
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2021 | 2023 | 53 (47 + 6 sub) | 4 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 3 | 0 | |||||||||||||||||||||||||||||||||||||
| League Cup | 4 | 1 | |||||||||||||||||||||||||||||||||||||
| Other | 6 | 0 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
53
4
FA Cup
3
0
League Cup
4
1
Other
6
0
Total
66
5
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2019 | 2021 | 47 | 4 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 2 | 0 | |||||||||||||||||||||||||||||||||||||
| League Cup | 8 | 1 | |||||||||||||||||||||||||||||||||||||
| Other | 8 | 3 | |||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2018 | 2019 | 4 | 0 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
51
4
FA Cup
2
0
League Cup
8
1
Other
8
3
Total
69
8
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2018 | 2019 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| Other | 1 | 0 | |||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
Other
1
0
Total
1
0
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2018 | 2018 | 11 (8 + 3 sub) | 0 | ||||||||||||||||||||||||||||||||||||
| Other | 2 | 0 | |||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
11
0
Other
2
0
Total
13
0
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2016 | 2019 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
Total
0
0
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2015 | 2018 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| Other | 4 | 3 | |||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
Other
4
3
Total
4
3
|
|||||||||||||||||||||||||||||||||||||||