| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | Current | 71 (59 + 12 sub) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 26 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
71
3
Other
26
1
Total
97
4
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | 2023 | 28 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | 2022 | 13 (12 + 1 sub) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
41
0
Other
2
0
Total
43
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | 2023 | 8 (1 + 7 sub) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
8
0
FA Cup
1
0
League Cup
3
0
Other
2
0
Total
14
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | 2020 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
Total
0
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||