| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2024 | Current | 79 (56 + 23 sub) | 1 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||
| League Cup | 2 | 0 | |||||||||||||||||||||||||||||||||||||
| Other | 5 | 0 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
79
1
FA Cup
1
0
League Cup
2
0
Other
5
0
Total
87
1
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2022 | 2024 | 55 (48 + 7 sub) | 0 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||
| League Cup | 2 | 0 | |||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
55
0
FA Cup
1
0
League Cup
2
0
Total
58
0
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2021 | 2022 | 24 (13 + 11 sub) | 0 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||
| League Cup | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| Other | 1 | 0 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
24
0
FA Cup
1
0
League Cup
1
1
Other
1
0
Total
27
1
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2020 | 2022 | 2 (0 + 2 sub) | 0 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||
| League Cup | 2 | 0 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
2
0
FA Cup
1
0
League Cup
2
0
Total
5
0
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2019 | 2020 | 2 | 1 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
2
1
Total
2
1
|
|||||||||||||||||||||||||||||||||||||||