| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2025 | Current | 19 (13 + 6 sub) | 0 | ||||||||||||||||||||||||||||||||||||
| League Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||
| Other | 1 | 0 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
19
0
League Cup
1
0
Other
1
0
Total
21
0
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2024 | 2024 | 13 (12 + 1 sub) | 0 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
13
0
Total
13
0
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2023 | 2025 | 9 (6 + 3 sub) | 0 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
9
0
Total
9
0
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2022 | 2023 | 46 | 1 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||
| League Cup | 2 | 0 | |||||||||||||||||||||||||||||||||||||
| Other | 2 | 0 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
46
1
FA Cup
1
0
League Cup
2
0
Other
2
0
Total
51
1
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2020 | 2022 | 6 | 0 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 2 | 0 | |||||||||||||||||||||||||||||||||||||
| League Cup | 3 | 0 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
6
0
FA Cup
2
0
League Cup
3
0
Total
11
0
|
|||||||||||||||||||||||||||||||||||||||