| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2022 | Current | 0 | 0 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
Total
0
0
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2021 | 2022 | 36 (20 + 16 sub) | 6 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 3 | 0 | |||||||||||||||||||||||||||||||||||||
| League Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||
| Other | 2 | 0 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
36
6
FA Cup
3
0
League Cup
1
0
Other
2
0
Total
42
6
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2020 | 2021 | 30 (13 + 17 sub) | 2 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||
| League Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||
| Other | 3 | 1 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
30
2
FA Cup
1
0
League Cup
1
0
Other
3
1
Total
35
3
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2019 | 2020 | 31 (30 + 1 sub) | 18 | ||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2018 | 2018 | 4 | 2 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
35
20
Total
35
21
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2018 | 2019 | 28 (19 + 9 sub) | 4 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 2 | 0 | |||||||||||||||||||||||||||||||||||||
| Other | 1 | 0 | |||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
28
4
FA Cup
2
0
Other
1
0
Total
31
4
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2017 | 2018 | 21 (18 + 3 sub) | 4 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
21
4
Total
21
4
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2016 | 2017 | 7 (2 + 5 sub) | 0 | ||||||||||||||||||||||||||||||||||||
| Other | 1 | 0 | |||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
7
0
Other
1
0
Total
8
0
|
|||||||||||||||||||||||||||||||||||||||