|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Aug 2020 | 19 Dec 2020 | Manager | |||||||||||||||||||||
| League Games: 19 | W: 9 D: 7 L: 3 | Win %: 47.4% | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 31 May 2018 | 6 Jul 2020 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 9 Mar 2016 | 10 Jun 2017 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 2013/14 | 2015/16 | Manager | |||||||||||||||||||||
| From | To | Apps | Goals | |
| 2008 | 2012 | 103 | 20 | |
|
Competition
Apps
Goals
League
103
20
Total
103
20
|
||||
| From | To | Apps | Goals | |
| 2007 | 2008 | 29 | 5 | |
|
Competition
Apps
Goals
League
29
5
Total
29
5
|
||||
| From | To | Apps | Goals | |
| 2005 | 2007 | 56 | 9 | |
|
Competition
Apps
Goals
League
56
9
Total
56
9
|
||||
| From | To | Apps | Goals | |
| 2004 | 2005 | 4 | 1 | |
|
Competition
Apps
Goals
League
4
1
Total
4
1
|
||||
| From | To | Apps | Goals | |
| 1998 | 2004 | 133 | 64 | |
|
Competition
Apps
Goals
League
133
64
Total
133
64
|
||||