| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Current | 105 (96 + 9 sub) | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
105
7
FA Cup
5
0
Other
1
0
Total
111
7
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | 2022 | 111 (96 + 15 sub) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
111
2
FA Cup
4
0
League Cup
2
0
Other
9
0
Total
126
2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | 2017 | 28 (20 + 8 sub) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
28
0
Total
28
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | 2015 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
1
1
Total
1
1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||