| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | Current | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League Cup
1
0
Total
1
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | 2024 | 80 (72 + 8 sub) | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
80
7
FA Cup
5
1
Other
7
1
Total
92
9
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | 2022 | 77 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
77
9
FA Cup
2
0
League Cup
3
0
Other
5
1
Total
87
10
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | 2020 | 22 (21 + 1 sub) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
22
5
FA Cup
3
2
League Cup
5
3
Total
30
10
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | 2019 | 10 (6 + 4 sub) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
10
0
Other
1
0
Total
11
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | 2019 | 72 (41 + 31 sub) | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 10 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 9 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
72
7
FA Cup
3
1
League Cup
10
1
Other
9
1
Total
94
10
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | 2016 | 40 (31 + 9 sub) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
40
3
FA Cup
3
0
Total
43
3
|
|||||||||||||||||||||||||||||||||||||||||||||||||||