|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mar 1926 | 19 Nov 1926 | Manager | |||||||||||||||||||||||||||||||
| League Games: 28 | W: 9 D: 8 L: 11 | Win %: 32.1% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 1 Aug 1910 | 31 May 1915 | Manager | |||||||||||||||||||||||||||||||
| League Games: 190 | W: 54 D: 63 L: 73 | Win %: 28.4% | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 1908/09 | 1909/10 | Manager | |||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
Total
0
0
|