| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Current | 145 (115 + 30 sub) | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 9 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 9 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
145
30
FA Cup
9
5
League Cup
2
1
Other
9
3
Total
165
39
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | 2022 | 11 (7 + 4 sub) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
11
1
FA Cup
2
0
Other
4
1
Total
17
2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | 2022 | 22 (9 + 13 sub) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
22
0
FA Cup
1
0
League Cup
3
1
Other
4
1
Total
30
2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||