| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2022 | Current | 18 (17 + 1 sub) | 1 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||
| League Cup | 5 | 1 | |||||||||||||||||||||||||||||||||||||
| Other | 1 | 0 | |||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
18
1
FA Cup
1
0
League Cup
5
1
Other
1
0
Total
25
2
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2021 | 2022 | 38 (31 + 7 sub) | 0 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||
| Other | 2 | 0 | |||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
38
0
FA Cup
1
0
Other
2
0
Total
41
0
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2020 | 2020 | 5 (4 + 1 sub) | 0 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
5
0
Total
5
0
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2019 | 2021 | 16 (7 + 9 sub) | 0 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||
| League Cup | 3 | 0 | |||||||||||||||||||||||||||||||||||||
| Other | 5 | 1 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
16
0
FA Cup
1
0
League Cup
3
0
Other
5
1
Total
25
1
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2018 | 2019 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
Total
0
0
|
|||||||||||||||||||||||||||||||||||||||