|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Jun 2024 | 24 Nov 2024 | Manager | |||||||||||||||||||||||||||||||||||||||||
| League Games: 12 | W: 2 D: 4 L: 6 | Win %: 16.7% | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 21 Sep 2021 | 19 Dec 2023 | Manager | |||||||||||||||||||||||||||||||||||||||||
| League Games: 101 | W: 36 D: 26 L: 34 | Win %: 35.6% | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 13 Jun 2019 | 21 Jul 2021 | Manager | |||||||||||||||||||||||||||||||||||||||||
| League Games: 105 | W: 43 D: 28 L: 26 | Win %: 41% | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 2015/16 | 2018/19 | Manager | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 2014/15 | 2014/15 | Manager | |||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2000 | 2000 | 4 | 0 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
4
0
Total
4
0
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2000 | 2002 | 57 | 3 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
57
3
Total
57
3
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1999 | 1999 | 4 | 1 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
4
1
Total
4
1
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1998 | 1999 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
Total
0
0
|
|||||||||||||||||||||||||||||||||||||||